Carregando ...
Carregando...


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 391,2 | 20 |
| Carboidratos (g) | 42,5 | 14 |
| Açúcares totais (g) | 21,2 | |
| Açúcares adic. (g) | 18,8 | 38 |
| Proteína (g) | 6,2 | 12 |
| Gorduras totais (g) | 22,5 | 35 |
| Gorduras saturadas (g) | 12,5 | 62 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 3,5 | 14 |
| Sódio (mg) | 303,8 | 15 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 480 | 24 |
| Carboidratos (g) | 73,3 | 24 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 16,3 | 25 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 2,7 | 135 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 510 | 26 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 480 | 24 |
| Carboidratos (g) | 73,3 | 24 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 16,3 | 25 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 2,7 | 135 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 510 | 26 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 70 | 23 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9 | 18 |
| Gorduras totais (g) | 11 | 17 |
| Gorduras saturadas (g) | 4,3 | 22 |
| Gorduras trans (g) | 1,3 | 65 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 286,7 | 14 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 70 | 23 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9 | 18 |
| Gorduras totais (g) | 11 | 17 |
| Gorduras saturadas (g) | 4,3 | 22 |
| Gorduras trans (g) | 1,3 | 65 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 286,7 | 14 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 400 | 20 |
| Carboidratos (g) | 52,5 | 18 |
| Açúcares totais (g) | 30 | |
| Açúcares adic. (g) | 25 | 50 |
| Proteína (g) | 3,8 | 8 |
| Gorduras totais (g) | 22,5 | 35 |
| Gorduras saturadas (g) | 13,5 | 68 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 317,5 | 16 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 340 | 17 |
| Carboidratos (g) | 50 | 17 |
| Açúcares totais (g) | 27,5 | |
| Açúcares adic. (g) | 22,5 | 45 |
| Proteína (g) | 6,2 | 12 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 9,8 | 49 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,8 | 3 |
| Sódio (mg) | 325 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 370 | 18 |
| Carboidratos (g) | 53,3 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 5 | 10 |
| Gorduras totais (g) | 14,7 | 23 |
| Gorduras saturadas (g) | 2,7 | 14 |
| Gorduras trans (g) | 3 | 150 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 486,7 | 24 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 370 | 18 |
| Carboidratos (g) | 53,3 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 5 | 10 |
| Gorduras totais (g) | 14,7 | 23 |
| Gorduras saturadas (g) | 2,7 | 14 |
| Gorduras trans (g) | 3 | 150 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 486,7 | 24 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 395 | 20 |
| Carboidratos (g) | 47,5 | 16 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 4,5 | 9 |
| Gorduras totais (g) | 21 | 32 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 200 | 10 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 480 | 24 |
| Carboidratos (g) | 73,3 | 24 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 16,3 | 25 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 2,7 | 135 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 510 | 26 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 480 | 24 |
| Carboidratos (g) | 73,3 | 24 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 16,3 | 25 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 2,7 | 135 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 510 | 26 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 480 | 24 |
| Carboidratos (g) | 73,3 | 24 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 16,3 | 25 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 2,7 | 135 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 510 | 26 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 350 | 18 |
| Carboidratos (g) | 50 | 17 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 13,5 | 21 |
| Gorduras saturadas (g) | 7 | 35 |
| Gorduras trans (g) | 2,2 | 110 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 295 | 15 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 355 | 18 |
| Carboidratos (g) | 50 | 17 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,5 | 15 |
| Gorduras totais (g) | 14 | 22 |
| Gorduras saturadas (g) | 7 | 35 |
| Gorduras trans (g) | 2,5 | 125 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 257,5 | 13 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 287,5 | 14 |
| Carboidratos (g) | 35 | 12 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 4,8 | 10 |
| Gorduras totais (g) | 13,8 | 21 |
| Gorduras saturadas (g) | 8,5 | 42 |
| Gorduras trans (g) | 2,2 | 110 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 252,5 | 13 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 285 | 14 |
| Carboidratos (g) | 45 | 15 |
| Açúcares totais (g) | 12,5 | |
| Açúcares adic. (g) | 10 | 20 |
| Proteína (g) | 9,5 | 19 |
| Gorduras totais (g) | 4 | 6 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 320 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 285 | 14 |
| Carboidratos (g) | 45 | 15 |
| Açúcares totais (g) | 12,5 | |
| Açúcares adic. (g) | 10 | 20 |
| Proteína (g) | 9,5 | 19 |
| Gorduras totais (g) | 4 | 6 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 320 | 16 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 312,5 | 16 |
| Carboidratos (g) | 47,5 | 16 |
| Açúcares totais (g) | 23,5 | |
| Açúcares adic. (g) | 21,5 | 43 |
| Proteína (g) | 5,3 | 11 |
| Gorduras totais (g) | 11,2 | 17 |
| Gorduras saturadas (g) | 5,5 | 28 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,5 | 6 |
| Sódio (mg) | 310 | 16 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 230 | 12 |
| Carboidratos (g) | 40 | 13 |
| Açúcares totais (g) | 21 | |
| Açúcares adic. (g) | 20 | 40 |
| Proteína (g) | 4 | 8 |
| Gorduras totais (g) | 5 | 8 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 272,5 | 14 |