Carregando ...
Carregando...
| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 210,6 | 11 |
| Carboidratos (g) | 22,1 | 7 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13,6 | 27 |
| Gorduras totais (g) | 9,8 | 15 |
| Gorduras saturadas (g) | 4,3 | 22 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,6 | 10 |
| Sódio (mg) | 176,2 | 9 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 240 | 12 |
| Carboidratos (g) | 56 | 19 |
| Açúcares totais (g) | 8 | |
| Açúcares adic. (g) | 4 | 8 |
| Proteína (g) | 6 | 12 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 4 | 16 |
| Sódio (mg) | 5.500 | 275 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 940 | 47 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 56 | 112 |
| Gorduras totais (g) | 80 | 123 |
| Gorduras saturadas (g) | 28 | 140 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 4.793,3 | 240 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 202 | 10 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,4 | 33 |
| Gorduras totais (g) | 14,8 | 23 |
| Gorduras saturadas (g) | 4,8 | 24 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.274 | 64 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 202 | 10 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,4 | 33 |
| Gorduras totais (g) | 14,8 | 23 |
| Gorduras saturadas (g) | 4,8 | 24 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.280 | 64 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 184 | 9 |
| Carboidratos (g) | 5,8 | 2 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16 | 32 |
| Gorduras totais (g) | 10,8 | 17 |
| Gorduras saturadas (g) | 5,4 | 27 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 976 | 49 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 318 | 16 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 14 | 28 |
| Gorduras totais (g) | 28 | 43 |
| Gorduras saturadas (g) | 12,8 | 64 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 602 | 30 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 212 | 11 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 18,8 | 38 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 4,6 | 23 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 872 | 44 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 172 | 9 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 14 | 28 |
| Gorduras totais (g) | 12 | 18 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 374 | 19 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 170 | 8 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17,6 | 35 |
| Gorduras totais (g) | 10,6 | 16 |
| Gorduras saturadas (g) | 3,4 | 17 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 572 | 29 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 186 | 9 |
| Carboidratos (g) | 1,2 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 14 | 28 |
| Gorduras totais (g) | 14 | 22 |
| Gorduras saturadas (g) | 4,2 | 21 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 970 | 48 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 210 | 10 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,6 | 33 |
| Gorduras totais (g) | 15,2 | 23 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 658 | 33 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 236 | 12 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17,4 | 35 |
| Gorduras totais (g) | 18,4 | 28 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 584 | 29 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 256 | 13 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 19 | 38 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 7,4 | 37 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 692 | 35 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 236 | 12 |
| Carboidratos (g) | 1,6 | 1 |
| Açúcares totais (g) | 1,2 | |
| Açúcares adic. (g) | 1 | 2 |
| Proteína (g) | 12,4 | 25 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 6,6 | 33 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 960 | 48 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 148 | 7 |
| Carboidratos (g) | 1,2 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17,2 | 34 |
| Gorduras totais (g) | 8,4 | 13 |
| Gorduras saturadas (g) | 3 | 15 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.434 | 72 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 533,3 | 27 |
| Carboidratos (g) | 1,3 | 0 |
| Açúcares totais (g) | 1,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 18 | 36 |
| Gorduras totais (g) | 42 | 65 |
| Gorduras saturadas (g) | 3,3 | 16 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 26,7 | 107 |
| Sódio (mg) | 30 | 2 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 493,3 | 25 |
| Carboidratos (g) | 6 | 2 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 19,3 | 39 |
| Gorduras totais (g) | 34 | 52 |
| Gorduras saturadas (g) | 3,3 | 16 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 28 | 112 |
| Sódio (mg) | 36,7 | 2 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 533,3 | 27 |
| Carboidratos (g) | 1,3 | 0 |
| Açúcares totais (g) | 1,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 18 | 36 |
| Gorduras totais (g) | 42 | 65 |
| Gorduras saturadas (g) | 36,7 | 184 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 27,3 | 109 |
| Sódio (mg) | 30 | 2 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 135 | 7 |
| Carboidratos (g) | 1 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 18,2 | 36 |
| Gorduras totais (g) | 6,5 | 10 |
| Gorduras saturadas (g) | 1,7 | 8 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,2 | 1 |
| Sódio (mg) | 1.180 | 59 |