Carregando ...
Carregando...
| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 367,5 | 18 |
| Carboidratos (g) | 45 | 15 |
| Açúcares totais (g) | 19,4 | |
| Açúcares adic. (g) | 7,5 | 15 |
| Proteína (g) | 5,1 | 10 |
| Gorduras totais (g) | 18,8 | 29 |
| Gorduras saturadas (g) | 3,6 | 18 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,9 | 4 |
| Sódio (mg) | 195,6 | 10 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 252,5 | 13 |
| Carboidratos (g) | 38,8 | 13 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8,8 | 18 |
| Gorduras totais (g) | 2,9 | 4 |
| Gorduras saturadas (g) | 2,9 | 14 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,6 | 2 |
| Sódio (mg) | 315 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 252,5 | 13 |
| Carboidratos (g) | 38,8 | 13 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8,8 | 18 |
| Gorduras totais (g) | 2,9 | 4 |
| Gorduras saturadas (g) | 2,9 | 14 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,6 | 2 |
| Sódio (mg) | 315 | 16 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 218 | 11 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 5,2 | 26 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 650 | 32 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 111,1 | 6 |
| Carboidratos (g) | 15,6 | 5 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 2,8 | 4 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 727,8 | 36 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 355 | 18 |
| Carboidratos (g) | 13 | 4 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 20 | 40 |
| Gorduras totais (g) | 24 | 37 |
| Gorduras saturadas (g) | 7,8 | 39 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 5,4 | 22 |
| Sódio (mg) | 1.221 | 61 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 367 | 18 |
| Carboidratos (g) | 11 | 4 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16 | 32 |
| Gorduras totais (g) | 29 | 45 |
| Gorduras saturadas (g) | 11 | 55 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 5,2 | 21 |
| Sódio (mg) | 1.117 | 56 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 163 | 8 |
| Carboidratos (g) | 19 | 6 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13 | 26 |
| Gorduras totais (g) | 3,9 | 6 |
| Gorduras saturadas (g) | 1,8 | 9 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 3,5 | 14 |
| Sódio (mg) | 806 | 40 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 181 | 9 |
| Carboidratos (g) | 15 | 5 |
| Açúcares totais (g) | 3,2 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 14 | 28 |
| Gorduras totais (g) | 7 | 11 |
| Gorduras saturadas (g) | 3,5 | 18 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 3 | 12 |
| Sódio (mg) | 781 | 39 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 273,3 | 14 |
| Carboidratos (g) | 43,3 | 14 |
| Açúcares totais (g) | 40 | |
| Açúcares adic. (g) | 33,3 | 67 |
| Proteína (g) | 9,7 | 19 |
| Gorduras totais (g) | 7 | 11 |
| Gorduras saturadas (g) | 4,3 | 22 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 266,7 | 13 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 222,2 | 11 |
| Carboidratos (g) | 25,2 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9,3 | 19 |
| Gorduras totais (g) | 9,3 | 14 |
| Gorduras saturadas (g) | 3,6 | 18 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 601,9 | 30 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 244,3 | 12 |
| Carboidratos (g) | 25 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9,3 | 19 |
| Gorduras totais (g) | 12,1 | 19 |
| Gorduras saturadas (g) | 4,3 | 22 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 638,2 | 32 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 223,9 | 11 |
| Carboidratos (g) | 23,9 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 12,1 | 24 |
| Gorduras totais (g) | 8,9 | 14 |
| Gorduras saturadas (g) | 3 | 15 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 438,9 | 22 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 214,6 | 11 |
| Carboidratos (g) | 23,9 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9,3 | 19 |
| Gorduras totais (g) | 8,9 | 14 |
| Gorduras saturadas (g) | 3 | 15 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 495 | 25 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 261,1 | 13 |
| Carboidratos (g) | 25,2 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 11,1 | 22 |
| Gorduras totais (g) | 13 | 20 |
| Gorduras saturadas (g) | 4,1 | 20 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 558,9 | 28 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 256,7 | 13 |
| Carboidratos (g) | 24,2 | 8 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13,3 | 27 |
| Gorduras totais (g) | 11,7 | 18 |
| Gorduras saturadas (g) | 7,1 | 36 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,3 | 5 |
| Sódio (mg) | 620 | 31 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 118,5 | 6 |
| Carboidratos (g) | 9 | 3 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 11 | 22 |
| Gorduras totais (g) | 6 | 9 |
| Gorduras saturadas (g) | 1,6 | 8 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,8 | 3 |
| Sódio (mg) | 220,5 | 11 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 245,9 | 12 |
| Carboidratos (g) | 12,6 | 4 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9,6 | 19 |
| Gorduras totais (g) | 17 | 26 |
| Gorduras saturadas (g) | 3,3 | 16 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,6 | 6 |
| Sódio (mg) | 626,7 | 31 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 165 | 8 |
| Carboidratos (g) | 19 | 6 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 11,5 | 23 |
| Gorduras totais (g) | 5 | 8 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 220 | 11 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 179,5 | 9 |
| Carboidratos (g) | 16,5 | 6 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 9 | 18 |
| Gorduras totais (g) | 8,5 | 13 |
| Gorduras saturadas (g) | 1,6 | 8 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 191 | 10 |