Carregando ...
Carregando...


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 346,7 | 17 |
| Carboidratos (g) | 6,3 | 2 |
| Açúcares totais (g) | 6,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 28 | 43 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 1 | 50 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.336,7 | 67 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 346,7 | 17 |
| Carboidratos (g) | 6,3 | 2 |
| Açúcares totais (g) | 6,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 28 | 43 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 1 | 50 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.336,7 | 67 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 350 | 18 |
| Carboidratos (g) | 10,7 | 4 |
| Açúcares totais (g) | 6,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 12,7 | 25 |
| Gorduras totais (g) | 28,7 | 44 |
| Gorduras saturadas (g) | 15,7 | 78 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.360 | 68 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 350 | 18 |
| Carboidratos (g) | 10,7 | 4 |
| Açúcares totais (g) | 6,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 12,7 | 25 |
| Gorduras totais (g) | 28,7 | 44 |
| Gorduras saturadas (g) | 15,7 | 78 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.360 | 68 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 333,3 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 26,7 | 41 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 633,3 | 32 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.533,3 | 77 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 833,3 | 42 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.533,3 | 77 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 833,3 | 42 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.566,7 | 78 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21,7 | 43 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.566,7 | 78 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21,7 | 43 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 366,7 | 18 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 366,7 | 18 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 366,7 | 18 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 833,3 | 42 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 433,3 | 22 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26,7 | 53 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 23,3 | 116 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 743,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 433,3 | 22 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26,7 | 53 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 23,3 | 116 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 743,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 366,7 | 18 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 833,3 | 42 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 366,7 | 18 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 833,3 | 42 |