Carregando ...
Carregando...

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 216 | 11 |
| Carboidratos (g) | 4,8 | 2 |
| Açúcares totais (g) | 3,6 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16 | 32 |
| Gorduras totais (g) | 14,8 | 23 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 266 | 13 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 216 | 11 |
| Carboidratos (g) | 4,8 | 2 |
| Açúcares totais (g) | 3,6 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16 | 32 |
| Gorduras totais (g) | 14,8 | 23 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 266 | 13 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 216 | 11 |
| Carboidratos (g) | 4,8 | 2 |
| Açúcares totais (g) | 3,6 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16 | 32 |
| Gorduras totais (g) | 14,8 | 23 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 266 | 13 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 200 | 10 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 22,7 | 45 |
| Gorduras totais (g) | 27 | 42 |
| Gorduras saturadas (g) | 17 | 85 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 333,3 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,7 | 33 |
| Gorduras totais (g) | 23,3 | 36 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 333,3 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,7 | 33 |
| Gorduras totais (g) | 23,3 | 36 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 733,3 | 37 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21 | 42 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.483,3 | 74 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21 | 42 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.483,3 | 74 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21 | 42 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.483,3 | 74 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 406,7 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 29 | 58 |
| Gorduras totais (g) | 31 | 48 |
| Gorduras saturadas (g) | 21 | 105 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 813,3 | 41 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 466,7 | 23 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26,7 | 53 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 666,7 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 380 | 19 |
| Carboidratos (g) | 2 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 24,3 | 49 |
| Gorduras totais (g) | 30,7 | 47 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.053,3 | 53 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 380 | 19 |
| Carboidratos (g) | 2 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 24,3 | 49 |
| Gorduras totais (g) | 30,7 | 47 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.053,3 | 53 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 28 | 56 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,7 | 98 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.203,3 | 60 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 28 | 56 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,7 | 98 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.203,3 | 60 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 28 | 56 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,7 | 98 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.203,3 | 60 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 340 | 17 |
| Carboidratos (g) | 2 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 22,3 | 45 |
| Gorduras totais (g) | 27 | 42 |
| Gorduras saturadas (g) | 17 | 85 |
| Gorduras trans (g) | 1 | 50 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 653,3 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 283,3 | 14 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 2 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,7 | 33 |
| Gorduras totais (g) | 23 | 35 |
| Gorduras saturadas (g) | 12,7 | 64 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 660 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 280 | 14 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 2 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 16,3 | 33 |
| Gorduras totais (g) | 23 | 35 |
| Gorduras saturadas (g) | 12,7 | 64 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 660 | 33 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 336,7 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 19,3 | 39 |
| Gorduras totais (g) | 28,7 | 44 |
| Gorduras saturadas (g) | 18 | 90 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 226,7 | 11 |