Carregando ...
Carregando...


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 380 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 29,7 | 59 |
| Gorduras totais (g) | 28,7 | 44 |
| Gorduras saturadas (g) | 17,7 | 88 |
| Gorduras trans (g) | 1 | 50 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.116,7 | 56 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 380 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 29,7 | 59 |
| Gorduras totais (g) | 28,7 | 44 |
| Gorduras saturadas (g) | 17,7 | 88 |
| Gorduras trans (g) | 1 | 50 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.116,7 | 56 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 396,7 | 20 |
| Carboidratos (g) | 2,3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 19 | 95 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 866,7 | 43 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 413,3 | 21 |
| Carboidratos (g) | 2,3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 31,3 | 63 |
| Gorduras totais (g) | 31 | 48 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 786,7 | 39 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 370 | 18 |
| Carboidratos (g) | 6,7 | 2 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26,7 | 53 |
| Gorduras totais (g) | 26 | 40 |
| Gorduras saturadas (g) | 19,3 | 97 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.056,7 | 53 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 400 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 40 | 80 |
| Gorduras totais (g) | 26,7 | 41 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 666,7 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 400 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 40 | 80 |
| Gorduras totais (g) | 26,7 | 41 |
| Gorduras saturadas (g) | 16,7 | 84 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 666,7 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 423,3 | 21 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 31 | 62 |
| Gorduras totais (g) | 32 | 49 |
| Gorduras saturadas (g) | 21 | 105 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 900 | 45 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 423,3 | 21 |
| Carboidratos (g) | 3 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 31 | 62 |
| Gorduras totais (g) | 32 | 49 |
| Gorduras saturadas (g) | 21 | 105 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 900 | 45 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 446,7 | 22 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 36,7 | 73 |
| Gorduras totais (g) | 33,3 | 51 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.116,7 | 56 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 240,9 | 12 |
| Carboidratos (g) | 4,5 | 2 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 18,2 | 36 |
| Gorduras totais (g) | 18,2 | 28 |
| Gorduras saturadas (g) | 4,5 | 22 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.181,8 | 59 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 336,7 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26 | 52 |
| Gorduras totais (g) | 25,7 | 40 |
| Gorduras saturadas (g) | 16 | 80 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 333,3 | 17 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.200 | 60 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 33,3 | 67 |
| Gorduras totais (g) | 16,7 | 26 |
| Gorduras saturadas (g) | 13,3 | 66 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 766,7 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.200 | 60 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 33,3 | 67 |
| Gorduras totais (g) | 16,7 | 26 |
| Gorduras saturadas (g) | 13,3 | 66 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 766,7 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |