Carregando ...
Carregando...


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 683,3 | 34 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.200 | 60 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 33,3 | 67 |
| Gorduras totais (g) | 16,7 | 26 |
| Gorduras saturadas (g) | 13,3 | 66 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 766,7 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 1.200 | 60 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 33,3 | 67 |
| Gorduras totais (g) | 16,7 | 26 |
| Gorduras saturadas (g) | 13,3 | 66 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 766,7 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 403,3 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 31,7 | 49 |
| Gorduras saturadas (g) | 21,7 | 108 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 750 | 38 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 400 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 400 | 20 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 30 | 60 |
| Gorduras totais (g) | 30 | 46 |
| Gorduras saturadas (g) | 20 | 100 |
| Gorduras trans (g) | 0,7 | 35 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 566,7 | 28 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 333,3 | 17 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 23,3 | 47 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 23,3 | 116 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 533,3 | 27 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 0 | 0 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 0 | 0 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 0 | 0 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 436,7 | 22 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 27 | 54 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 22,7 | 114 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 483,3 | 24 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 423,3 | 21 |
| Carboidratos (g) | 2,7 | 1 |
| Açúcares totais (g) | 2,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 24 | 48 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 21,3 | 106 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 656,7 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 423,3 | 21 |
| Carboidratos (g) | 2,7 | 1 |
| Açúcares totais (g) | 2,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 24 | 48 |
| Gorduras totais (g) | 36,7 | 56 |
| Gorduras saturadas (g) | 21,3 | 106 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 656,7 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 453,3 | 23 |
| Carboidratos (g) | 2 | 1 |
| Açúcares totais (g) | 2 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 26,3 | 53 |
| Gorduras totais (g) | 40 | 62 |
| Gorduras saturadas (g) | 23,7 | 118 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 640 | 32 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,3 | 97 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.153,3 | 58 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,3 | 97 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.153,3 | 58 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 383,3 | 19 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 31,3 | 48 |
| Gorduras saturadas (g) | 19,3 | 97 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.153,3 | 58 |