Carregando ...
Carregando...
| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 404 | 20 |
| Carboidratos (g) | 66 | 22 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,6 | 15 |
| Gorduras totais (g) | 12,4 | 19 |
| Gorduras saturadas (g) | 2,4 | 12 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 396 | 20 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 376,7 | 19 |
| Carboidratos (g) | 60 | 20 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7 | 14 |
| Gorduras totais (g) | 12 | 18 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 183,3 | 9 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 325 | 16 |
| Carboidratos (g) | 41,7 | 14 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 4,8 | 10 |
| Gorduras totais (g) | 15,7 | 24 |
| Gorduras saturadas (g) | 2,5 | 12 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 3,3 | 13 |
| Sódio (mg) | 116,7 | 6 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 215 | 11 |
| Carboidratos (g) | 48,3 | 16 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 2,2 | 4 |
| Gorduras totais (g) | 1,5 | 2 |
| Gorduras saturadas (g) | 0,5 | 2 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,7 | 7 |
| Sódio (mg) | 196,7 | 10 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 342 | 17 |
| Carboidratos (g) | 50 | 17 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 6,4 | 13 |
| Gorduras totais (g) | 13 | 20 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,4 | 6 |
| Sódio (mg) | 322 | 16 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 461,7 | 23 |
| Carboidratos (g) | 55 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7 | 14 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 7,5 | 38 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 200 | 10 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 371,7 | 19 |
| Carboidratos (g) | 45 | 15 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 5,8 | 12 |
| Gorduras totais (g) | 18,3 | 28 |
| Gorduras saturadas (g) | 3,3 | 16 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 366,7 | 18 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 328,3 | 16 |
| Carboidratos (g) | 43,3 | 14 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8,3 | 17 |
| Gorduras totais (g) | 14,3 | 22 |
| Gorduras saturadas (g) | 5,5 | 28 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 243,3 | 12 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 220 | 11 |
| Carboidratos (g) | 38,3 | 13 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 6,2 | 12 |
| Gorduras totais (g) | 5,5 | 8 |
| Gorduras saturadas (g) | 2,5 | 12 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,8 | 7 |
| Sódio (mg) | 318,3 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 365 | 18 |
| Carboidratos (g) | 45 | 15 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10,8 | 22 |
| Gorduras totais (g) | 13,2 | 20 |
| Gorduras saturadas (g) | 4 | 20 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,3 | 1 |
| Sódio (mg) | 83,3 | 4 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 566,7 | 28 |
| Carboidratos (g) | 70 | 23 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 11,7 | 23 |
| Gorduras totais (g) | 28,3 | 44 |
| Gorduras saturadas (g) | 10,8 | 54 |
| Gorduras trans (g) | 0,3 | 15 |
| Fibras (g) | 2,7 | 11 |
| Sódio (mg) | 185 | 9 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 388 | 19 |
| Carboidratos (g) | 68 | 23 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 6,6 | 13 |
| Gorduras totais (g) | 9,4 | 14 |
| Gorduras saturadas (g) | 2 | 10 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 112 | 6 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 260 | 13 |
| Carboidratos (g) | 35 | 12 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 6,5 | 13 |
| Gorduras totais (g) | 10,3 | 16 |
| Gorduras saturadas (g) | 3,7 | 18 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,7 | 7 |
| Sódio (mg) | 86,7 | 4 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 410 | 20 |
| Carboidratos (g) | 55 | 18 |
| Açúcares totais (g) | 53,3 | |
| Açúcares adic. (g) | 41,7 | 83 |
| Proteína (g) | 6,7 | 13 |
| Gorduras totais (g) | 18,3 | 28 |
| Gorduras saturadas (g) | 10 | 50 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,8 | 3 |
| Sódio (mg) | 95 | 5 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 308 | 15 |
| Carboidratos (g) | 36 | 12 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8 | 16 |
| Gorduras totais (g) | 14,6 | 22 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 330 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 308 | 15 |
| Carboidratos (g) | 36 | 12 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8 | 16 |
| Gorduras totais (g) | 14,6 | 22 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 330 | 16 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 442,5 | 22 |
| Carboidratos (g) | 60 | 20 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 22,5 | 45 |
| Gorduras totais (g) | 12,5 | 19 |
| Gorduras saturadas (g) | 2,5 | 12 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,5 | 10 |
| Sódio (mg) | 360 | 18 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 365 | 18 |
| Carboidratos (g) | 58,3 | 19 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10 | 20 |
| Gorduras totais (g) | 9,2 | 14 |
| Gorduras saturadas (g) | 1,3 | 6 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 4,3 | 17 |
| Sódio (mg) | 468,3 | 23 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 472,5 | 24 |
| Carboidratos (g) | 55 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 25 | 50 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 5 | 25 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,5 | 10 |
| Sódio (mg) | 382,5 | 19 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 265 | 13 |
| Carboidratos (g) | 40 | 13 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 4,2 | 8 |
| Gorduras totais (g) | 9,8 | 15 |
| Gorduras saturadas (g) | 4,2 | 21 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,8 | 3 |
| Sódio (mg) | 145 | 7 |