Carregando ...
Carregando...
| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 40 | 2 |
| Carboidratos (g) | 10 | 3 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1 | 2 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 35 | 2 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 313,3 | 16 |
| Carboidratos (g) | 38 | 13 |
| Açúcares totais (g) | 13,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 21,3 | 43 |
| Gorduras totais (g) | 3,3 | 5 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 26 | 104 |
| Sódio (mg) | 73,3 | 4 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 20 | 1 |
| Carboidratos (g) | 3,4 | 1 |
| Açúcares totais (g) | 1,9 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1,9 | 4 |
| Gorduras totais (g) | 0,4 | 1 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 3,6 | 14 |
| Sódio (mg) | 2 | 0 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 74 | 4 |
| Carboidratos (g) | 3,4 | 1 |
| Açúcares totais (g) | 1,5 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13 | 26 |
| Gorduras totais (g) | 1,1 | 2 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 494 | 25 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 240 | 12 |
| Carboidratos (g) | 33,3 | 11 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 6,8 | 14 |
| Gorduras totais (g) | 8,5 | 13 |
| Gorduras saturadas (g) | 5,3 | 26 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0,2 | 1 |
| Sódio (mg) | 95 | 5 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 26 | 1 |
| Carboidratos (g) | 4,6 | 2 |
| Açúcares totais (g) | 2,2 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 2,6 | 5 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,8 | 11 |
| Sódio (mg) | 0 | 0 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 268 | 13 |
| Carboidratos (g) | 22 | 7 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 8,6 | 17 |
| Gorduras totais (g) | 16,4 | 25 |
| Gorduras saturadas (g) | 1,4 | 7 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 6,8 | 27 |
| Sódio (mg) | 24,4 | 1 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 302,2 | 15 |
| Carboidratos (g) | 33,3 | 11 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 4,7 | 9 |
| Gorduras totais (g) | 16,4 | 25 |
| Gorduras saturadas (g) | 4 | 20 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 631,1 | 32 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 398,8 | 20 |
| Carboidratos (g) | 52,5 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 6,6 | 33 |
| Gorduras trans (g) | 2,5 | 125 |
| Fibras (g) | 2 | 8 |
| Sódio (mg) | 268,8 | 13 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 441,2 | 22 |
| Carboidratos (g) | 53,8 | 18 |
| Açúcares totais (g) | 17,5 | |
| Açúcares adic. (g) | 15 | 30 |
| Proteína (g) | 6,8 | 14 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 7,5 | 38 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 195 | 10 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 441,2 | 22 |
| Carboidratos (g) | 53,8 | 18 |
| Açúcares totais (g) | 17,5 | |
| Açúcares adic. (g) | 15 | 30 |
| Proteína (g) | 6,8 | 14 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 7,5 | 38 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 195 | 10 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 402,5 | 20 |
| Carboidratos (g) | 56,2 | 19 |
| Açúcares totais (g) | 23,8 | |
| Açúcares adic. (g) | 21,2 | 42 |
| Proteína (g) | 6,5 | 13 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 7,8 | 39 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 215 | 11 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 402,5 | 20 |
| Carboidratos (g) | 56,2 | 19 |
| Açúcares totais (g) | 23,8 | |
| Açúcares adic. (g) | 21,2 | 42 |
| Proteína (g) | 6,5 | 13 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 7,8 | 39 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 215 | 11 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 381,2 | 19 |
| Carboidratos (g) | 53,8 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,8 | 16 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 6,8 | 34 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 152,5 | 8 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 381,2 | 19 |
| Carboidratos (g) | 53,8 | 18 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,8 | 16 |
| Gorduras totais (g) | 15 | 23 |
| Gorduras saturadas (g) | 6,8 | 34 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1 | 4 |
| Sódio (mg) | 152,5 | 8 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 422,5 | 21 |
| Carboidratos (g) | 57,5 | 19 |
| Açúcares totais (g) | 27,5 | |
| Açúcares adic. (g) | 25 | 50 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 206,2 | 10 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 422,5 | 21 |
| Carboidratos (g) | 57,5 | 19 |
| Açúcares totais (g) | 27,5 | |
| Açúcares adic. (g) | 25 | 50 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 206,2 | 10 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 411,2 | 21 |
| Carboidratos (g) | 56,2 | 19 |
| Açúcares totais (g) | 22,5 | |
| Açúcares adic. (g) | 21,2 | 42 |
| Proteína (g) | 7 | 14 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 9,1 | 45 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 1,2 | 5 |
| Sódio (mg) | 198,8 | 10 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 408,8 | 20 |
| Carboidratos (g) | 56,2 | 19 |
| Açúcares totais (g) | 22,5 | |
| Açúcares adic. (g) | 20 | 40 |
| Proteína (g) | 7,2 | 14 |
| Gorduras totais (g) | 17,5 | 27 |
| Gorduras saturadas (g) | 9,2 | 46 |
| Gorduras trans (g) | 0,2 | 10 |
| Fibras (g) | 1,6 | 6 |
| Sódio (mg) | 190 | 10 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 562 | 28 |
| Carboidratos (g) | 66 | 22 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 3,8 | 8 |
| Gorduras totais (g) | 31,2 | 48 |
| Gorduras saturadas (g) | 21,2 | 106 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 5 | 20 |
| Sódio (mg) | 28 | 1 |