Carregando ...
Carregando...

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 320 | 16 |
| Carboidratos (g) | 40 | 13 |
| Açúcares totais (g) | 20 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13,3 | 27 |
| Gorduras totais (g) | 13,3 | 20 |
| Gorduras saturadas (g) | 6,7 | 34 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 6,7 | 27 |
| Sódio (mg) | 60 | 3 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 59 | 3 |
| Carboidratos (g) | 12 | 4 |
| Açúcares totais (g) | 2,6 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1,6 | 3 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,6 | 10 |
| Sódio (mg) | 0 | 0 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 214,7 | 11 |
| Carboidratos (g) | 30,3 | 10 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 7,5 | 15 |
| Gorduras totais (g) | 10 | 15 |
| Gorduras saturadas (g) | 2,4 | 12 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,1 | 4 |
| Sódio (mg) | 646,7 | 32 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 24 | 1 |
| Carboidratos (g) | 5 | 2 |
| Açúcares totais (g) | 3,4 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1 | 2 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,7 | 7 |
| Sódio (mg) | 0 | 0 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 28 | 1 |
| Carboidratos (g) | 6,4 | 2 |
| Açúcares totais (g) | 3,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1,3 | 3 |
| Gorduras totais (g) | 0,1 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,2 | 9 |
| Sódio (mg) | 23 | 1 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 225 | 11 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10,5 | 21 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 6,2 | 31 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 667,5 | 33 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 225 | 11 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 10,5 | 21 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 6,2 | 31 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 667,5 | 33 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 36 | 2 |
| Carboidratos (g) | 8,7 | 3 |
| Açúcares totais (g) | 2,6 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1,2 | 2 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 2,1 | 8 |
| Sódio (mg) | 0 | 0 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 23,8 | 1 |
| Carboidratos (g) | 4,1 | 1 |
| Açúcares totais (g) | 1,3 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 1,5 | 3 |
| Gorduras totais (g) | 0,2 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,8 | 7 |
| Sódio (mg) | 2,3 | 0 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 166 | 8 |
| Carboidratos (g) | 42,5 | 14 |
| Açúcares totais (g) | 40 | |
| Açúcares adic. (g) | 35,8 | 72 |
| Proteína (g) | 0 | 0 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.933,3 | 97 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 166,7 | 8 |
| Carboidratos (g) | 42,5 | 14 |
| Açúcares totais (g) | 40 | |
| Açúcares adic. (g) | 35,8 | 72 |
| Proteína (g) | 0 | 0 |
| Gorduras totais (g) | 0 | 0 |
| Gorduras saturadas (g) | 0 | 0 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.933,3 | 97 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 500 | 25 |
| Carboidratos (g) | 40 | 13 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 0 | 0 |
| Gorduras totais (g) | 40 | 62 |
| Gorduras saturadas (g) | 10 | 50 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 170 | 8 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 112,1 | 6 |
| Carboidratos (g) | 17,1 | 6 |
| Açúcares totais (g) | 9,3 | |
| Açúcares adic. (g) | 4 | 8 |
| Proteína (g) | 2,4 | 5 |
| Gorduras totais (g) | 4,1 | 6 |
| Gorduras saturadas (g) | 1,9 | 10 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,4 | 6 |
| Sódio (mg) | 39,3 | 2 |

| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 121,4 | 6 |
| Carboidratos (g) | 22,9 | 8 |
| Açúcares totais (g) | 20,7 | |
| Açúcares adic. (g) | 14,3 | 29 |
| Proteína (g) | 3,1 | 6 |
| Gorduras totais (g) | 3,2 | 5 |
| Gorduras saturadas (g) | 1,7 | 8 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 1,4 | 6 |
| Sódio (mg) | 43,6 | 2 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 265 | 13 |
| Carboidratos (g) | 5,3 | 2 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 13,5 | 27 |
| Gorduras totais (g) | 21 | 32 |
| Gorduras saturadas (g) | 5,3 | 26 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 825 | 41 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 12,5 | 1 |
| Carboidratos (g) | 2,5 | 1 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 17,5 | 35 |
| Gorduras totais (g) | 32,5 | 50 |
| Gorduras saturadas (g) | 32,5 | 162 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 75 | 4 |


| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 15 | 1 |
| Carboidratos (g) | 0 | 0 |
| Açúcares totais (g) | 0 | |
| Açúcares adic. (g) | 0 | 0 |
| Proteína (g) | 20 | 40 |
| Gorduras totais (g) | 45 | 69 |
| Gorduras saturadas (g) | 40 | 200 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 57,5 | 3 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 250 | 12 |
| Carboidratos (g) | 0,5 | 0 |
| Açúcares totais (g) | 0,5 | |
| Açúcares adic. (g) | 0,5 | 1 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 7 | 35 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.570 | 78 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 250 | 12 |
| Carboidratos (g) | 0,5 | 0 |
| Açúcares totais (g) | 0,5 | |
| Açúcares adic. (g) | 0,5 | 1 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 7 | 35 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.570 | 78 |



| 100g | %VD | |
|---|---|---|
| Valor Energético (kcal) | 250 | 12 |
| Carboidratos (g) | 0,5 | 0 |
| Açúcares totais (g) | 0,5 | |
| Açúcares adic. (g) | 0,5 | 1 |
| Proteína (g) | 17 | 34 |
| Gorduras totais (g) | 20 | 31 |
| Gorduras saturadas (g) | 7 | 35 |
| Gorduras trans (g) | 0 | 0 |
| Fibras (g) | 0 | 0 |
| Sódio (mg) | 1.570 | 78 |